PERU D1:SPORT ANSACH-JUAN AURICH= 2 (2.12) (1-0)
CROATIA D1:KARLOVAC-DINAMO ZAGREB= 2 (1.60) (1-3) WINS
2.12x1.60=3.39 odds X 100 units - 100
CHILED1:U.CONCEPTION-COLO COLO= 2 (2.15) (1-2) WINS
ITALY D1:GOUVENTUS-UNDINESE= G/G (1.64) (1-0)
2.15x1.64=3.52 odds X 100 units - 100
MEXICO D1:SAN LUIS-TOLUCA= 2(X) (2.50)(3.20) (1-0)
ARGENTINA D1:BOCA JUNIORS-GIMNASIA L. PLATA=1 (1.55) (4-0) WINS
2.50x1.55=3.87 odds X 150 units
3.20x1.55=4.96 odds X 100 units - 250
COLUMBIAD1:INDEPENTIDE S.FE-ATLENTIKO HUILA= 1 (1.70) (2-0) WINS
PERU D1 :UNIV.CESAR VALLEJO-JOSE GALVEZ CHIBOTE= 2 (1.84) (2-0)
1.70x1.84=3.12 odds X 250 units -250
OPEN BETS 700 UNITS - 700 LOSS